Manifold Absolute Pressure Sensor (MAP)

DS Code:1749

HYUNDAI:9022010005
HYUNDAI:9470930504
HYUNDAI:393002B000
HYUNDAI:393002B020
KIA:9022010005
KIA:9470930504
KIA:393002B000
KIA:393002B020
Manufacturer Model Engine Year Note
Hyundai Accent 1.6 4Cil 16v 12 > 14
Hyundai Azera 3.3 V6 24v 12 > 15
Hyundai Elantra 1.8 4Cil 16v 10 > 15
Hyundai Elantra 2.0 4Cil 16v 10 > 15
Hyundai Equus 5.0 V8 32v 12 > 14
Hyundai Genesis 5.0 V8 32v 12 > 14
Hyundai HB20 1.0 3Cil 12v 12 > 16
Hyundai HB20 1.6 4Cil 16v 12 > 16
Hyundai IX35 2.0 4Cil 16v 09 >
Hyundai IX35 2.0 4Cil 16v 12 >
Hyundai IX35 2.4 4Cil 16v 09 >
Hyundai Santa Fé 2.4 4Cil 16v 10 > 14
Hyundai Santa Fé 3.3 V6 24v 13 > 14
Hyundai Sonata 2.0 4Cil 16v 08 > 14
Hyundai Sonata 2.4 4Cil 16v 08 >
Hyundai Sonata 2.4 4Cil 16v 11 > 14
Hyundai Sonata 3.3 V6 24v 06 > 10
Hyundai Tucson 2.0 4Cil 16v 10 > 14
Hyundai Tucson 2.4 4Cil 16v 14 >
Hyundai Veloster 1.6 4Cil 16v 12 > 14
Kia Cadenza 3.3 V6 24v 14 >
Kia Cerato 1.6 4Cil 16v 09 > 14
Kia Forte 2.0 4Cil 16v 10 > 13
Kia Forte 2.4 4Cil 16v 10 > 13
Kia Optima 2.0 4Cil 16v 11 > 14
Kia Optima 2.4 4Cil 16v 09 > 13
Kia Optima 2.4 4Cil 16v 11 > 14
Kia Picanto 1.0 3Cil 12v 11 >
Kia Rio 1.6 4Cil 16v 12 > 14
Kia Rondo 1.6 4Cil 16v 09 > 10
Kia Sorento 2.4 4Cil 16v 11 > 14
Kia Sorento 3.3 V6 24v 14
Kia Soul 1.6 4Cil 16v 10 > 14
Kia Soul 1.6 4Cil 16v 10 > 14
Kia Sportage 2.0 4Cil 16v 14 >
Kia Sportage 2.0 4Cil 16v 14 >
Kia Sportage 2.4 4Cil 16v 11 > 14

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details